
Click on the New button on the toolbar OR click on the customer name on the list to create new/edit a customer.

| Property | Description |
|---|---|
| First Name |
First name of customer. |
| Last Name | Last name of customer. |
| Email of customer. | |
| Telephone | Telephone of customer. |
| Fax | Fax of customer. |
| Customer Group | Select a group of customer. |
| Published | Published this customer or not. |
Each customer may have many addresses. You can add or remove addresses for a customer by clicking on Add or Remove icons on the left side.

| Property | Description |
|---|---|
| First Name | First name of customer. |
| Last Name | Last name of customer. |
| Company | Name of company. |
| Company ID | ID of company. |
| Address 1 | Address 1 information. |
| Address 2 | Address 2 information. |
| City | City. |
| Post Code | Postcode. |
| Country | Country. |
| Region / State |
Region / State. |